Difference between revisions of "User:ShawnHall"
From RockyWiki
Line 1: | Line 1: | ||
− | This is a sandbox page where I am working on making a new format for the list of all casts page. Please | + | This is a sandbox page where I am working on making a new format for the list of all casts page. Please don't edit this page. |
− | {| class= | + | {| class="wikitable sortable" |
|- | |- | ||
! Cast Name !! Year Formed !! Year Disbanded !! State, City !! Country | ! Cast Name !! Year Formed !! Year Disbanded !! State, City !! Country | ||
|- | |- | ||
− | | [[ | + | | [[Formal Dress Optional]] || 2002 || Active || DE, Newark || USA |
|- | |- | ||
− | | [[ | + | | | [[17th St. Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[20¢ Fiction]] || || || || |
|- | |- | ||
− | | [[ | + | | [[76th St. Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[8th Street Players]] - New York, NY. (1980s-'90s?) || || || || |
|- | |- | ||
− | | [[A | + | | [[A Jump to the Left]] - Tucson, AZ || || || || |
|- | |- | ||
− | | [[ | + | | [[A Rather Tasteless Joke]] - Rochester, NY || || || || |
|- | |- | ||
− | | [[ | + | | [[Absent Friends]] || || || || |
|- | |- | ||
− | | [[Absolute | + | | [[Absolute Insanity]] || || || || |
|- | |- | ||
− | | [[Absolute Pleasure]] - | + | | [[Absolute Pleasure]] - Biloxi, MS || || || || |
|- | |- | ||
− | | [[Absolute Pleasure]] - | + | | [[Absolute Pleasure]] - Bozeman, MT || || || || |
|- | |- | ||
− | | [[Absolute Pleasure | + | | [[Absolute Pleasure]] - Petaluma, CA || || || || |
|- | |- | ||
− | | [[ | + | | [[Absolute Pleasure Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[After Midnight]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Alter Egos]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Angels With Hard-Ons]] - St. Louis, MO || || || || |
|- | |- | ||
− | | [[ | + | | [[Animatronically Correct Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Another Planet]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Anticipation Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Apple Pie - Chico, CA]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Army Of High Heels]] - Switzerland || || || || |
|- | |- | ||
− | | [[ | + | | [[As The Fishnets Run]] - Charlotte, NC || || || || |
|- | |- | ||
− | | [[ | + | | [[Bacchanalia Productions]] formerly [[Krazie Aliens]] - Bayville, NJ || || || || |
|- | |- | ||
− | | [[ | + | | [[Back Row Productions]], Charleston, SC || || || || |
|- | |- | ||
− | | [[ | + | | [[Barely Legal]] - Oakland, CA || || || || |
|- | |- | ||
− | | [[ | + | | [[Beautiful Creatures]] - Houston, TX || || || || |
|- | |- | ||
− | | [[ | + | | [[Beyond Any Measure]] - Flagstaff, AZ || || || || |
|- | |- | ||
− | | [[ | + | | [[Bluemouseketeers]] - Tacoma, Washington || || || || |
|- | |- | ||
− | | [[ | + | | [[Bonnie's Paradise Players Acting Troupe]] - Daytona Beach, FL || || || || |
|- | |- | ||
− | | [[ | + | | [[Bourne Agane Productions]] - Teaneck, NJ || || || || |
|- | |- | ||
− | | [[ | + | | [[Broadway Bound & Gagged]] - Tempe, AZ || || || || |
|- | |- | ||
− | | [[ | + | | [[Brotherhood of Evil Mutants, The]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Cabbage Snatch Kids]] || || || || |
|- | |- | ||
− | | [[Canada | + | | [[Canada Mercy Killings]] - Montreal, Quebec || || || || |
|- | |- | ||
− | | [[Canada | + | | [[Canada Orgasmic Rush]] - Ottawa, Ontario || || || || |
|- | |- | ||
− | | [[ | + | | [[Canada Rich Wierdos]] - Vancouver, British Columbia, Canada || || || || |
|- | |- | ||
− | | [[ | + | | [[Cards 4 Sorrow]] - Brisbane, Australia || || || || |
|- | |- | ||
− | | [[ | + | | [[Carefree Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Carnal Atrocities]] || || || || |
|- | |- | ||
− | | [[Cast | + | | [[Cast Incognito]] || || || || |
|- | |- | ||
− | | [[Cast | + | | [[Cast Nouveau]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Cast Nu-Vo]] || || || || |
|- | |- | ||
− | | [[Castle Transylvanians]] | + | | [[Castle Transylvanians]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Castle Transylvanians]] - Towson, MD || || || || |
|- | |- | ||
− | | [[ | + | | [[Celluloid Jam]] - Milwaukee, WI (1980s?) || || || || |
|- | |- | ||
− | | [[ | + | | [[Cepheid Variable]] - College Station, TX || || || || |
|- | |- | ||
− | | [[ | + | | [[Chapter 13 Foundation]] - Indianapolis, IN || || || || |
|- | |- | ||
− | | [[ | + | | [[Charleston Cherry Poppers]] || || || || |
|- | |- | ||
− | | [[Charming Underclothes ( | + | | [[Charming Underclothes (1)]] - London, England Old web site || || || || |
|- | |- | ||
− | | [[Charming Underclothes ( | + | | [[Charming Underclothes (2)]] (Nocturnal Theatre Society) || || || || |
|- | |- | ||
− | | [[ | + | | [[Charming Underclothes (3)]] - Roanoke, VA || || || || |
|- | |- | ||
− | | [[ | + | | [[Chuckies Angels]] - Bowling Green, OH || || || || |
|- | |- | ||
− | | [[ | + | | [[Chucky's Angels]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Circus of the Night]] || || || || |
|- | |- | ||
− | | [[Clinton Street Cabaret | + | | [[Clinton Street Cabaret]] - Portland, OR || || || || |
|- | |- | ||
− | | [[ | + | | [[Clinton Street Cabaret!]] Portland, OR || || || || |
|- | |- | ||
− | | [[ | + | | [[Colorado's Elusive Ingredient]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Colorado's Elusive Ingredient]] - Denver, CO || || || || |
|- | |- | ||
− | | [[ | + | | [[Common Decency]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Completely Crazy]] - Woodridge, IL || || || || |
|- | |- | ||
− | | [[Cosmic Light | + | | [[Cosmic Light]] || || || || |
|- | |- | ||
− | | [[Cosmic | + | | [[Cosmic Light Players]] - Dallas, TX, 1992]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Cosmic Vibrators]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Crazed Imaginations]] - SanDiego, CA || || || || |
|- | |- | ||
− | | [[ | + | | [[Creatures of the Night]] - Haifa, Israel || || || || |
|- | |- | ||
− | | [[ | + | | [[Crotchless Underwear]] - Bowling Green, OH || || || || |
|- | |- | ||
− | | [[ | + | | [[Dark Refrain]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Deadly Pace]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Decadence]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Deep Throat Nine]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Bunch]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Crowes]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Dead]] || || || || |
|- | |- | ||
− | | [[Denton Delinquents]] | + | | [[Denton Delinquents]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Delinquents]] - San Leandro, CA || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Deviants]] - Glasgow, Scotland || || || || |
|- | |- | ||
− | | [[Denton Drama | + | | [[Denton Drama Department]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Drama Troupe]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton Episcopalians Toronto]] - Canada]] || || || || |
|- | |- | ||
− | | [[Denton | + | | [[Denton High]] - Tampa, FL (former cast, 1997-1998) || || || || |
|- | |- | ||
− | | [[ | + | | [[Denton Junior Chamber of Commerce]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Denver's Dynamic Tension]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Diabolical Plan]] - Milan, Italy || || || || |
|- | |- | ||
− | | [[ | + | | [[Divine Decadence]] - Las Vegas, NV || || || || |
|- | |- | ||
− | | [[ | + | | [[Doctor Scott's Extra Forks]] - Glasgow, Scotland || || || || |
|- | |- | ||
− | | [[ | + | | [[Double Feature]] - Berkeley, CA. (1970s--before [[Indecent Exposure]]) || || || || |
|- | |- | ||
− | | [[ | + | | [[Downing Street Irregulars]] || || || || |
|- | |- | ||
− | | [[Dr. | + | | [[Dr. Scott's Extra Forks]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Dr. X's Feature Creatures]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Dynamic Tension]] - Denver, CO Homeless cast || || || || |
|- | |- | ||
− | | [[ | + | | [[Ed Wood Players, The]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Eighth Fork, The]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Equal Opportunity Offenders]] || || || || |
|- | |- | ||
− | | [[Erotic | + | | [[Erotic Nightmares]] - Riverside, CA || || || || |
|- | |- | ||
− | | [[Erotic | + | | [[Erotic Nightmare Cast]] - Columbia, MO || || || || |
|- | |- | ||
− | | [[ | + | | [[Erotic Nightmares Beyond Any Measure Players]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Evil Deeds]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Evils, The]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Excited Mental State]] || || || || |
|- | |- | ||
− | | [[ | + | | [[F5 aka Charming Assholes]] - Spartanburg, SC || || || || |
|- | |- | ||
− | | [[ | + | | [[Fantasia]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Fantasie Factory]] || || || || |
|- | |- | ||
− | | [[Fishnet | + | | [[Fishnet Bliss]] - A cast in, I kid you not, Zagreb, Croatia. || || || || |
|- | |- | ||
− | | [[Fishnet | + | | [[Fishnet Dreams and Stranger Things]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Fishnet, Inc.]] - Norfolk, VA || || || || |
|- | |- | ||
− | | [[ | + | | [[Flaming Heterosexuals]] - Brandon / Tampa Bay, FL || || || || |
|- | |- | ||
− | | [[ | + | | [[Forbidden Fruit]] - Eugene, OR || || || || |
|- | |- | ||
− | | [[ | + | | [[Forces Of Darkness]] || || || || |
|- | |- | ||
− | | [[Formal Dress Optional]] - Newark, Delaware. (Formerly [[Sincere Lust]]) || || || || | + | | [[Formal Dress Optional]] - Newark, Delaware. (Formerly [[Sincere Lust]]) || || || || |
|- | |- | ||
− | | [[Fort | + | | [[Fort Collins' Favorite Obsession]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Frankie's Favorite Obsession]] of Las Vegas, NV || || || || |
|- | |- | ||
− | | [[Frank-N-Fetish Quest For A Beauty Queen]] || || || || | + | | [[Frank-N-Fetish Quest For A Beauty Queen]] || || || || |
|- | |- | ||
− | | [[Frank-N-Fettish]] Waukegan IL || || || || | + | | [[Frank-N-Fettish]] Waukegan IL || || || || |
|- | |- | ||
− | | [[ | + | | [[Frank's Angels]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Frank's Babies]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Frank's Follies]] - Indianapolis, IN || || || || |
|- | |- | ||
− | | [[ | + | | [[Frank's Virgin Ears]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Frank's Virgin Ear's]] - San Francisco, CA || || || || |
|- | |- | ||
− | | [[Friday Insanity]] || || || || | + | | [[Friday Insanity]] || || || || |
|- | |- | ||
− | | [[Front Row Players, The]] || || || || | + | | [[Front Row Players, The]] || || || || |
|- | |- | ||
− | | [[Fruit Soup]] || || || || | + | | [[Fruit Soup]] || || || || |
|- | |- | ||
− | | [[Full Body Cast]] - Cambridge, MA]] || || || || | + | | [[Full Body Cast]] - Cambridge, MA]] || || || || |
|- | |- | ||
− | | [[Fun in the Dark]] - Sydney, Australia || || || || | + | | [[Fun in the Dark]] - Sydney, Australia || || || || |
|- | |- | ||
− | | [[Gainesville Cast]] || || || || | + | | [[Gainesville Cast]] || || || || |
|- | |- | ||
− | | [[Ghost Cast]] || || || || | + | | [[Ghost Cast]] || || || || |
|- | |- | ||
− | | [[Heavy Petting]] - Tucson, AZ || || || || | + | | [[Heavy Petting]] - Tucson, AZ || || || || |
|- | |- | ||
− | | [[Heretics, The]] || || || || | + | | [[Heretics, The]] || || || || |
|- | |- | ||
− | | [[Help Me Mommy Hobart]] - IN || || || || | + | | [[Help Me Mommy Hobart]] - IN || || || || |
|- | |- | ||
− | | [[Holocast, The]] || || || || | + | | [[Holocast, The]] || || || || |
|- | |- | ||
− | | [[Home of Happiness (1)]] - Montclair, NJ || || || || | + | | [[Home of Happiness (1)]] - Montclair, NJ || || || || |
|- | |- | ||
− | | [[Home of Happiness (2)]] - France || || || || | + | | [[Home of Happiness (2)]] - France || || || || |
|- | |- | ||
− | | [[Home Of Happiness, The]] || || || || | + | | [[Home Of Happiness, The]] || || || || |
|- | |- | ||
− | | [[Hostile Takeover]] || || || || | + | | [[Hostile Takeover]] || || || || |
|- | |- | ||
− | | [[Hot and Flustered]] || || || || | + | | [[Hot and Flustered]] || || || || |
|- | |- | ||
− | | [[Hot Groins, The]] || || || || | + | | [[Hot Groins, The]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Houston's Rocky Horror Casts of the Past]] || || || || |
|- | |- | ||
− | | [[Immaculate Misconceptions]] - Tacoma, WA. (1994-1995)]] || || || || | + | | [[Immaculate Misconceptions]] - Tacoma, WA. (1994-1995)]] || || || || |
|- | |- | ||
− | | [[Immortal Wombats, The]] || || || || | + | | [[Immortal Wombats, The]] || || || || |
|- | |- | ||
− | | [[Indecent Exposure]] - Berkeley, CA || || || || | + | | [[Indecent Exposure]] - Berkeley, CA || || || || |
|- | |- | ||
− | | [[Inside Insanity]] - Pearl River, NY Extinct cast || || || || | + | | [[Inside Insanity]] - Pearl River, NY Extinct cast || || || || |
|- | |- | ||
− | | [[Interchangeable Parts]] - Pinellas, FL || || || || | + | | [[Interchangeable Parts]] - Pinellas, FL || || || || |
|- | |- | ||
− | | [[Irish Creamers, The]] || || || || | + | | [[Irish Creamers, The]] || || || || |
|- | |- | ||
− | | [[Irish Rocky Horror Picture Show]] - Dublin, Ireland || || || || | + | | [[Irish Rocky Horror Picture Show]] - Dublin, Ireland || || || || |
|- | |- | ||
− | | [[Jump To The Left, A]] || || || || | + | | [[Jump To The Left, A]] || || || || |
|- | |- | ||
− | | [[Junior Chamber Of Commerce]] - Balboa, CA. (1990-1991) || || || || | + | | [[Junior Chamber Of Commerce]] - Balboa, CA. (1990-1991) || || || || |
|- | |- | ||
− | | [[Junior Chamber of Commerce Players]] - Pittsburgh, PA || || || || | + | | [[Junior Chamber of Commerce Players]] - Pittsburgh, PA || || || || |
|- | |- | ||
− | | [[Junior Chamber Of Commerce, The]] || || || || | + | | [[Junior Chamber Of Commerce, The]] || || || || |
|- | |- | ||
− | | [[Knoxville, TN RHPS Cast]] Homeless cast || || || || | + | | [[Knoxville, TN RHPS Cast]] Homeless cast || || || || |
|- | |- | ||
− | | [[Krazie Aliens]] || || || || | + | | [[Krazie Aliens]] || || || || |
|- | |- | ||
− | | [[Lamda Psi Phi]] - Atlanta, GA || || || || | + | | [[Lamda Psi Phi]] - Atlanta, GA || || || || |
|- | |- | ||
− | | [[Larger Than Life]] || || || || | + | | [[Larger Than Life]] || || || || |
|- | |- | ||
− | | [[Latter-Day Transvestites]] - Salt Lake City, Utah || || || || | + | | [[Latter-Day Transvestites]] - Salt Lake City, Utah || || || || |
|- | |- | ||
− | | [[Legends, Inc.]] - Malibu, CA. (1991) || || || || | + | | [[Legends, Inc.]] - Malibu, CA. (1991) || || || || |
|- | |- | ||
− | | [[Less Vulnerable]] - Bedford, Beds, United Kingdom. || || || || | + | | [[Less Vulnerable]] - Bedford, Beds, United Kingdom. || || || || |
|- | |- | ||
− | | [[Lingerie Lizards]] || || || || | + | | [[Lingerie Lizards]] || || || || |
|- | |- | ||
− | | [[Lip Service Fishnets and Platforms]] - Balfast, Northern Ireland || || || || | + | | [[Lip Service Fishnets and Platforms]] - Balfast, Northern Ireland || || || || |
|- | |- | ||
− | | [[Lips Down On Dixie]] - Atlanta, GA]] || || || || | + | | [[Lips Down On Dixie]] - Atlanta, GA]] || || || || |
|- | |- | ||
− | | [[Lip Sync]] || || || || | + | | [[Lip Sync]] || || || || |
|- | |- | ||
− | | [[LIPS]] - Tokyo, Japan || || || || | + | | [[LIPS]] - Tokyo, Japan || || || || |
|- | |- | ||
− | | [[LIPS]] - University of Albany in Albany, NY || || || || | + | | [[LIPS]] - University of Albany in Albany, NY || || || || |
|- | |- | ||
− | | [[Lips Service]] - Montclair, CA. (Saturday nights; 1990s) || || || || | + | | [[Lips Service]] - Montclair, CA. (Saturday nights; 1990s) || || || || |
|- | |- | ||
− | | [[Little Morals]] - Nashville, Tn || || || || | + | | [[Little Morals]] - Nashville, Tn || || || || |
|- | |- | ||
− | | [[Long Beach Rocky Horror]] - Long Beach, CA || || || || | + | | [[Long Beach Rocky Horror]] - Long Beach, CA || || || || |
|- | |- | ||
− | | [[Los Bastardos]] - Carrollton, TX || || || || | + | | [[Los Bastardos]] - Carrollton, TX || || || || |
|- | |- | ||
− | | [[Low Down Cheap Little Punks]] Raleigh, NC || || || || | + | | [[Low Down Cheap Little Punks]] Raleigh, NC || || || || |
|- | |- | ||
− | | [[Lowdown Cheap Little Punks]] - Edmonton, Alberta || || || || | + | | [[Lowdown Cheap Little Punks]] - Edmonton, Alberta || || || || |
|- | |- | ||
− | | [[Loyal Servants of Denton (LSD)]] || || || || | + | | [[Loyal Servants of Denton (LSD)]] || || || || |
|- | |- | ||
− | | [[KAOS]] at the Frida Cinema || || || || | + | | [[KAOS]] at the Frida Cinema || || || || |
|- | |- | ||
− | | [[Madison Theater]] - Peoria, IL || || || || | + | | [[Madison Theater]] - Peoria, IL || || || || |
|- | |- | ||
− | | [[Madness Tolls]] || || || || | + | | [[Madness Tolls]] || || || || |
|- | |- | ||
− | | [[Magic City Misfits]] - Minot, ND (2014-) || || || || | + | | [[Magic City Misfits]] - Minot, ND (2014-) || || || || |
|- | |- | ||
− | | [[Magic Lust Puppies, The]] || || || || | + | | [[Magic Lust Puppies, The]] || || || || |
|- | |- | ||
− | | [[Magical Lust Puppies]] - Panorama City, CA. (1992) || || || || | + | | [[Magical Lust Puppies]] - Panorama City, CA. (1992) || || || || |
|- | |- | ||
− | | [[Malicious Intent]] || || || || | + | | [[Malicious Intent]] || || || || |
|- | |- | ||
− | | [[Marley Madness]] || || || || | + | | [[Marley Madness]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Master's Affairs, The]] || || || || |
|- | |- | ||
− | | [[Masters Servants, The]] || || || || | + | | [[Masters Servants, The]] || || || || |
|- | |- | ||
− | | [[Meat | + | | [[Meat Packer's Local 274306, The]] || || || || |
|- | |- | ||
− | | [[Mental Mindf*cks]] - Rochester, NY || || || || | + | | [[Mental Mindf*cks]] - Rochester, NY || || || || |
|- | |- | ||
− | | [[Mercy Killings]] - Montreal, Canada || || || || | + | | [[Mercy Killings]] - Montreal, Canada || || || || |
|- | |- | ||
− | | [[Metro Detroit Rocky Horror Cast]] - Detroit, MI || || || || | + | | [[Metro Detroit Rocky Horror Cast]] - Detroit, MI || || || || |
|- | |- | ||
− | | [[Midnight Crew, The]] || || || || | + | | [[Midnight Crew, The]] || || || || |
|- | |- | ||
− | | [[Midnight Insanity-Long Beach, CA]] || || || || | + | | [[Midnight Insanity-Long Beach, CA]] || || || || |
|- | |- | ||
− | | [[Midnight Madness]] - Chicago, IL || || || || | + | | [[Midnight Madness]] - Chicago, IL || || || || |
|- | |- | ||
− | | [[Midnight/Midnite Express, The]] || || || || | + | | [[Midnight/Midnite Express, The]] || || || || |
|- | |- | ||
− | | [[Montclair Playthings]] - Montclair, CA || || || || | + | | [[Montclair Playthings]] - Montclair, CA || || || || |
|- | |- | ||
− | | [[Montreal RHPS Cast]] || || || || | + | | [[Montreal RHPS Cast]] || || || || |
|- | |- | ||
− | | [[Naive Charm]] - Seattle, WA || || || || | + | | [[Naive Charm]] - Seattle, WA || || || || |
|- | |- | ||
− | | [[Nasty Little Symptoms]] || || || || | + | | [[Nasty Little Symptoms]] || || || || |
|- | |- | ||
− | | [[Natural Born Chaos Cast]] - Nashua, NH || || || || | + | | [[Natural Born Chaos Cast]] - Nashua, NH || || || || |
|- | |- | ||
− | | [[Near Death Experience]] - Tampa, FL || || || || | + | | [[Near Death Experience]] - Tampa, FL || || || || |
|- | |- | ||
− | | [[New York City Cast]] || || || || | + | | [[New York City Cast]] || || || || |
|- | |- | ||
− | | [[Nightbreed]] || || || || | + | | [[Nightbreed]] || || || || |
|- | |- | ||
− | | [[No Picnic]] || || || || | + | | [[No Picnic]] || || || || |
|- | |- | ||
− | | [[Nocturnal Vegetables]] || || || || | + | | [[Nocturnal Vegetables]] || || || || |
|- | |- | ||
− | | [[Nonoxynol 9]] - Atlanta, GA || || || || | + | | [[Nonoxynol 9]] - Atlanta, GA || || || || |
|- | |- | ||
− | | [[Noodlehoops]] || || || || | + | | [[Noodlehoops]] || || || || |
|- | |- | ||
− | | [[Northcross Dressers]] || || || || | + | | [[Northcross Dressers]] || || || || |
|- | |- | ||
− | | [[Not-Ready-For-Bedtime-Players, The]] || || || || | + | | [[Not-Ready-For-Bedtime-Players, The]] || || || || |
|- | |- | ||
− | | [[Ordinary Healthy Kids]] - Modesto, CA || || || || | + | | [[Ordinary Healthy Kids]] - Modesto, CA || || || || |
|- | |- | ||
− | | [[Orgasmic Rush]] - Ottawa, Canada || || || || | + | | [[Orgasmic Rush]] - Ottawa, Canada || || || || |
|- | |- | ||
− | | [[Orgy-In-A-Sock]] || || || || | + | | [[Orgy-In-A-Sock]] || || || || |
|- | |- | ||
− | | [[Original Sins of the Flesh Players of Southern California, The]] || || || || | + | | [[Original Sins of the Flesh Players of Southern California, The]] || || || || |
|- | |- | ||
− | | [[Out Past Curfew]] || || || || | + | | [[Out Past Curfew]] || || || || |
|- | |- | ||
− | | [[Paradise Players]] || || || || | + | | [[Paradise Players]] || || || || |
|- | |- | ||
− | | [[Patricia | + | | [[Patricia Quinn's LIPPs]] || || || || |
|- | |- | ||
− | | [[Picture Show Players, The]] || || || || | + | | [[Picture Show Players, The]] || || || || |
|- | |- | ||
− | | [[Pink Invaders]], The Merrillville In, Defunct || || || || | + | | [[Pink Invaders]], The Merrillville In, Defunct || || || || |
|- | |- | ||
− | | [[Pink Prism Productions]] || || || || | + | | [[Pink Prism Productions]] || || || || |
|- | |- | ||
− | | [[Plan B From Denton High]] - Tampa, FL (current cast) || || || || | + | | [[Plan B From Denton High]] - Tampa, FL (current cast) || || || || |
|- | |- | ||
− | | [[Project the Night]] - Port Washington, NY || || || || | + | | [[Project the Night]] - Port Washington, NY || || || || |
|- | |- | ||
− | | [[Psychotic Cabaret]] || || || || | + | | [[Psychotic Cabaret]] || || || || |
|- | |- | ||
− | | [[Queen William Players]] - Williamsburg, VA || || || || | + | | [[Queen William Players]] - Williamsburg, VA || || || || |
|- | |- | ||
− | | [[Queerios]] - Austin, TX || || || || | + | | [[Queerios]] - Austin, TX || || || || |
|- | |- | ||
− | | [[Random Comment Players]] || || || || | + | | [[Random Comment Players]] || || || || |
|- | |- | ||
− | | [[Real Horrorshow]] - Melbourne, AU || || || || | + | | [[Real Horrorshow]] - Melbourne, AU || || || || |
|- | |- | ||
− | | [[Rebel Cast Alliance]] - Montclair, CA. (Friday nights; 1992-1995) || || || || | + | | [[Rebel Cast Alliance]] - Montclair, CA. (Friday nights; 1992-1995) || || || || |
|- | |- | ||
− | | [[Regular Frankie Fan Club]] - Kansas City, KS || || || || | + | | [[Regular Frankie Fan Club]] - Kansas City, KS || || || || |
|- | |- | ||
− | | [[Regular Frankie Fan Club]] - Kansas City, MO || || || || | + | | [[Regular Frankie Fan Club]] - Kansas City, MO || || || || |
|- | |- | ||
− | | [[Rent-A-Cast]] || || || || | + | | [[Rent-A-Cast]] || || || || |
|- | |- | ||
− | | [[RHaPSody]] || || || || | + | | [[RHaPSody]] || || || || |
|- | |- | ||
− | | [[Rich Weirdos]] || || || || | + | | [[Rich Weirdos]] || || || || |
|- | |- | ||
− | | [[Rich Weirdos]] - Vancouver, Canada || || || || | + | | [[Rich Weirdos]] - Vancouver, Canada || || || || |
|- | |- | ||
− | | [[Richard | + | | [[Richard O'Brien's Phuck Phest Phollies]] || || || || |
|- | |- | ||
− | | [[RKO Players]] - Providence, RI || || || || | + | | [[RKO Players]] - Providence, RI || || || || |
|- | |- | ||
− | | [[Rocky Horror Crew, The]] || || || || | + | | [[Rocky Horror Crew, The]] || || || || |
|- | |- | ||
− | | [[Rocky Horror Electric Company, The]] || || || || | + | | [[Rocky Horror Electric Company, The]] || || || || |
|- | |- | ||
− | | [[Rocky Horror Revue, The]] || || || || | + | | [[Rocky Horror Revue, The]] || || || || |
|- | |- | ||
− | | [[Rocky Horror Stage Show, The]] || || || || | + | | [[Rocky Horror Stage Show, The]] || || || || |
|- | |- | ||
− | | [[Rocky Unbound]] || || || || | + | | [[Rocky Unbound]] || || || || |
|- | |- | ||
− | | [[Rocky Whores]] - Pasadena, CA || || || || | + | | [[Rocky Whores]] - Pasadena, CA || || || || |
|- | |- | ||
− | | [[ | + | | [[Rocky's Angels]] || || || || |
|- | |- | ||
− | | [[ | + | | [[Rocky's Horrz]] - Redondo Beach, CA. (1990-1992) || || || || |
|- | |- | ||
− | | [[Rose Tint Revue]] - Ukiah, CA || || || || | + | | [[Rose Tint Revue]] - Ukiah, CA || || || || |
|- | |- | ||
− | | [[Sadistic Pleasure]] || || || || | + | | [[Sadistic Pleasure]] || || || || |
|- | |- | ||
− | | [[Sadistic Seduction]] || || || || | + | | [[Sadistic Seduction]] || || || || |
|- | |- | ||
− | | [[Satanic Jello]] - Buffalo, NY || || || || | + | | [[Satanic Jello]] - Buffalo, NY || || || || |
|- | |- | ||
− | | [[Satanic Mechanics]] || || || || | + | | [[Satanic Mechanics]] || || || || |
|- | |- | ||
− | | [[Satanic Mechanix]] || || || || | + | | [[Satanic Mechanix]] || || || || |
|- | |- | ||
− | | [[Save RHPS]] in Bowling Green, OH || || || || | + | | [[Save RHPS]] in Bowling Green, OH || || || || |
|- | |- | ||
− | | [[Seduction Productions || || || || | + | | [[Seduction Productions || || || || |
|- | |- | ||
− | | [[Seminole Vesicles || || || || | + | | [[Seminole Vesicles || || || || |
|- | |- | ||
− | | [[Sensual Daydreams]] - Milwaukee, WI || || || || | + | | [[Sensual Daydreams]] - Milwaukee, WI || || || || |
|- | |- | ||
− | | [[Sensual Daydreams]] - Modesto, CA || || || || | + | | [[Sensual Daydreams]] - Modesto, CA || || || || |
|- | |- | ||
− | | [[Sensual Daydreams]] - Riverside, CA || || || || | + | | [[Sensual Daydreams]] - Riverside, CA || || || || |
|- | |- | ||
− | | [[Sensual Nightmares]] - Melbourne, FL || || || || | + | | [[Sensual Nightmares]] - Melbourne, FL || || || || |
|- | |- | ||
− | | [[Sibling Rivalry]] || || || || | + | | [[Sibling Rivalry]] || || || || |
|- | |- | ||
− | | [[Simply His Servants]] - Cleveland, OH || || || || | + | | [[Simply His Servants]] - Cleveland, OH || || || || |
|- | |- | ||
− | | [[Sincere Lust]] - Newark, DE || || || || | + | | [[Sincere Lust]] - Newark, DE || || || || |
|- | |- | ||
− | | [[Sins | + | | [[Sins O' The Flesh]] - Los Angeles, CA || || || || |
|- | |- | ||
− | | [[Sins of the Flesh]] - Lehigh Valley Allentown, PA || || || || | + | | [[Sins of the Flesh]] - Lehigh Valley Allentown, PA || || || || |
|- | |- | ||
− | | [[Sins of the Flesh]] - Riverside, CA || || || || | + | | [[Sins of the Flesh]] - Riverside, CA || || || || |
|- | |- | ||
